Key Facts of Nandika Fasteners:
Nature of Business | Trader, Wholesaler and Supplier |
Location | New Delhi, Delhi, India |
Year of Establishment | 2019 |
Company Branches | 01 |
No. of Employees | 05 |
Warehousing Facility | 01 |
Annual Turnover | INR 1 Crore |
GST No. | 07DPUPS8878Q1Z2 |
All type of Bolt & Screws | External & Internal Tooth lock washer |
Allen Bolt & Screw | Safety Washer |
All type of high tensile and MS Hex Head Bolts | Security Fasteners |
CSK Screw | Pin Torx Security Button Head Screws |
Socket Button Head Screw | Pin Torx Security CSK Head Screws |
Hex Flange Bolt & Screws | Pin Hex Security Screw |
Hex Wood Screw | Twist Security Shear Bolts |
All type of grub Screws | Twist Security Shear Nut |
Eye Bolts | Circlips |
Carriage Bolts | Internal Circlips |
SCREW | External Circlips |
Drywall screw | E-Type Circlips |
Self Drilling Screws | Industrial Nuts |
Pan head Screw | Hex Nuts |
Cheese Head Screws | Hex Weld Nut |
Phillips Screw | Unlock Nut |
Pan Phillips Screw | Cap Nut |
Chipboard Screw | Lock Nut |
Dowel Pins | Lock Nut |
Internal Threaded Dowel Pins | OTHER ITEM |
Solid Dowel Pins | PU Foam |
Spring Dowel Pins | Drill Bit |
Industrial Washers | Cutting wheel |
Plain Washer | Marble Cutting Blade |
Spring Washer | Welding Road |
Serrated Washer | Concrete Bit |
690/2, Phirni Road, Saini Vihar, Mundka, New Delhi, Delhi, 110041, India
Phone :+918045477401